loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Mar 31, 2025 33.41 4.55 18.92
Equity-Hind.Aeronautics Mar 31, 2025 26.42 3.60 40.85
Equity-Vedanta Mar 31, 2025 26.18 3.57 22.30
Equity-Divi`s Lab. Mar 31, 2025 24.41 3.33 9.66
Equity-Varun Beverages Mar 31, 2025 24.10 3.28 28.99
Equity-Indian Hotels Co Mar 31, 2025 22.88 3.12 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 21.30 2.90 13.78
Equity-Tata Power Co. Mar 31, 2025 20.99 2.86 14.58
Equity-Power Fin.Corpn. Mar 31, 2025 20.08 2.74 18.51
Equity-Avenue Super. Mar 31, 2025 19.99 2.73 24.15
Equity-Britannia Inds. Mar 31, 2025 19.26 2.63 0.00
Equity-TVS Motor Co. Mar 31, 2025 18.92 2.58 13.33
Equity-Info Edg.(India) Mar 31, 2025 18.56 2.53 6.06
Equity-Godrej Consumer Mar 31, 2025 18.46 2.52 52.54
Equity-Bajaj Holdings Mar 31, 2025 17.97 2.45 12.29
Equity-REC Ltd Mar 31, 2025 17.85 2.43 24.15
Equity-B P C L Mar 31, 2025 17.86 2.43 0.00
Equity-GAIL (India) Mar 31, 2025 16.44 2.24 21.94
Equity-I O C L Mar 31, 2025 15.89 2.17 16.81
Equity-Siemens Mar 31, 2025 15.53 2.12 18.92
Equity-Pidilite Inds. Mar 31, 2025 14.60 1.99 11.71
Equity-DLF Mar 31, 2025 14.53 1.98 11.57
Equity-ICICI Lombard Mar 31, 2025 14.28 1.95 10.52
Equity-Bank of Baroda Mar 31, 2025 14.09 1.92 20.00
Equity-United Spirits Mar 31, 2025 13.78 1.88 13.69
Equity-LTIMindtree Mar 31, 2025 13.81 1.88 0.05
Equity-Shree Cement Mar 31, 2025 13.58 1.85 15.70
Equity-CG Power & Ind Mar 31, 2025 13.53 1.84 0.00
Equity-Adani Power Mar 31, 2025 13.35 1.82 10.83
Equity-Samvardh. Mothe. Mar 31, 2025 12.85 1.75 14.96
Equity-Havells India Mar 31, 2025 12.84 1.75 11.70
Equity-Ambuja Cements Mar 31, 2025 11.94 1.63 19.63
Equity-Jindal Steel Mar 31, 2025 11.54 1.57 11.06
Equity-Torrent Pharma. Mar 31, 2025 11.23 1.53 26.84
Equity-Macrotech Devel. Mar 31, 2025 11.12 1.52 10.46
Equity-Punjab Natl.Bank Mar 31, 2025 11.03 1.50 14.64
Equity-Adani Energy Sol Mar 31, 2025 10.51 1.43 39.62
Equity-Dabur India Mar 31, 2025 9.94 1.36 6.73
Equity-Canara Bank Mar 31, 2025 9.99 1.36 14.66
Equity-A B B Mar 31, 2025 9.68 1.32 17.12
Equity-Adani Green Mar 31, 2025 9.68 1.32 27.67
Equity-JSW Energy Mar 31, 2025 9.57 1.30 20.81
Equity-Bosch Mar 31, 2025 8.18 1.12 11.27
Equity-I R F C Mar 31, 2025 7.40 1.01 15.33
Equity-Zydus Lifesci. Mar 31, 2025 7.37 1.00 5.17
Equity-ICICI Pru Life Mar 31, 2025 7.35 1.00 6.81
Equity-Hyundai Motor I Mar 31, 2025 6.85 0.93 0.00
Equity-Life Insurance Mar 31, 2025 5.91 0.81 12.50
Equity-Bajaj Housing Mar 31, 2025 3.79 0.52 0.00
Equity-Swiggy Mar 31, 2025 2.94 0.40 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.04 -0.02 -109.42