loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 11.86 4.80 13.26
Equity-Bharat Electron Mar 31, 2024 9.84 3.98 9.40
Equity-Tata Power Co. Mar 31, 2024 9.10 3.69 18.09
Equity-Hind.Aeronautics Mar 31, 2024 8.49 3.44 20.14
Equity-I O C L Mar 31, 2024 8.40 3.40 12.84
Equity-DLF Mar 31, 2024 7.87 3.19 10.84
Equity-Power Fin.Corpn. Mar 31, 2024 7.73 3.13 0.00
Equity-REC Ltd Mar 31, 2024 7.61 3.08 0.00
Equity-Interglobe Aviat Mar 31, 2024 6.91 2.80 25.25
Equity-TVS Motor Co. Mar 31, 2024 6.83 2.77 12.02
Equity-Bank of Baroda Mar 31, 2024 6.70 2.71 10.77
Equity-GAIL (India) Mar 31, 2024 6.65 2.69 10.63
Equity-Siemens Mar 31, 2024 6.52 2.64 27.90
Equity-Cholaman.Inv.&Fn Mar 31, 2024 6.49 2.63 20.75
Equity-Godrej Consumer Mar 31, 2024 6.46 2.62 10.84
Equity-Pidilite Inds. Mar 31, 2024 6.27 2.54 22.70
Equity-Info Edg.(India) Mar 31, 2024 5.92 2.40 18.21
Equity-ICICI Lombard Mar 31, 2024 5.88 2.38 9.68
Equity-Canara Bank Mar 31, 2024 5.32 2.15 14.64
Equity-Havells India Mar 31, 2024 5.18 2.10 10.17
Equity-SRF Mar 31, 2024 5.07 2.05 19.31
Equity-Punjab Natl.Bank Mar 31, 2024 5.04 2.04 13.69
Equity-Ambuja Cements Mar 31, 2024 4.97 2.01 -8.75
Equity-Vedanta Mar 31, 2024 4.96 2.01 12.86
Equity-Colgate-Palmoliv Mar 31, 2024 4.93 1.99 19.45
Equity-Shree Cement Mar 31, 2024 4.67 1.89 12.16
Equity-A B B Mar 31, 2024 4.59 1.86 30.09
Equity-Jio Financial Mar 31, 2024 4.60 1.86 0.00
Equity-United Spirits Mar 31, 2024 4.50 1.82 8.34
Equity-Jindal Steel Mar 31, 2024 4.25 1.72 21.82
Equity-Zomato Ltd Mar 31, 2024 4.26 1.72 -4.90
Equity-Dabur India Mar 31, 2024 4.17 1.69 8.26
Equity-I R C T C Mar 31, 2024 3.85 1.56 11.63
Equity-Samvardh. Mothe. Mar 31, 2024 3.79 1.53 9.40
Equity-Bosch Mar 31, 2024 3.50 1.42 16.98
Equity-Marico Mar 31, 2024 3.51 1.42 5.97
Equity-Zydus Lifesci. Mar 31, 2024 3.48 1.41 19.10
Equity-Torrent Pharma. Mar 31, 2024 3.24 1.31 8.63
Equity-ICICI Pru Life Mar 31, 2024 3.23 1.31 27.28
Equity-SBI Cards Mar 31, 2024 2.74 1.11 5.65
Equity-Avenue Super. Mar 31, 2024 2.72 1.10 -8.92
Equity-Varun Beverages Mar 31, 2024 2.70 1.09 -21.67
Equity-Adani Green Mar 31, 2024 2.69 1.09 -23.62
Equity-Berger Paints Mar 31, 2024 2.19 0.89 5.19
Equity-Adani Power Mar 31, 2024 1.98 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 1.44 0.58 -28.69
Equity-Adani Energy Sol Mar 31, 2024 1.24 0.50 -23.95
Equity-I R F C Mar 31, 2024 1.05 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 1.02 0.41 -28.75
Equity-Life Insurance Mar 31, 2024 0.93 0.38 -29.35
Net CA & Others-Net CA & Others Mar 31, 2024 -0.36 -0.13 0.00